LB-703
Trinocular Upright Fluorescent Biological Digital Microscope with Extra Wide Field
LC-7 Digital Camera and Infinite Plan Optical System
(Infinity Color Corrected System)
LB-703 uses ultraviolet as the light source, objects which are radiated then fluoresce, and then the shape of an object and its location can be observed under the microscope.
PDF Brochures
View Brochure by Flipbook | ||
---|---|---|
PDF Brochure – Page 1 | PDF Brochure – Page 2 | PDF Brochure – Page 3 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity is FDA Licensed.
Features
- Excellent fluorescent image with high resolution fluorescent objectives.
- Protect the light leak with advanced lamp housing.
- Perfect image with infinite plan fluorescent objective.
- More stable power supply, digital display and timer.
Technical Specifications
Applications
LB-703 Trinocular Upright Fluorescent Biological Digital Microscope and LC-7 Digital Camera with Infinite Optical System is used to study the absorbing, transportation, chemical distribution, and positioning in cells. It is widely used in disease examination and immune diagnosis.
Optical System | Infinite Optical System | |||
Viewing Head | Compensation Free Trinocular Head Inclined at 30°,Interpupillary Distance 48-75mm | |||
Eyepiece | Extra Wide Field Eyepiece EW10×/22 | |||
Nosepiece | Backward Quintuple Nosepiece | |||
Objective | Infinite Plan Achromatic Objective 4× 10× 20× 40× 100× | |||
Condenser | Swing Condenser NA 0.9/ 0.25 | |||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.001mm | |||
Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | |||
Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp6V/ 30W | |||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | |
Blue excitation | BP460~490 | DM500 | BA520 | |
Green excitation | BP510~550 | DM570 | BA590 | |
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | |||
Protection barrier | Barrier to Resist the Ultraviolet Light | |||
Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable , Digital Display | |||
Immersion Oil | Fluorescent Free Oil | |||
Filter | ND25 Filter |
DIGITAL CAMERA LC-7 INCLUDED
Model | LC-7 |
Description | USB2.0 Color CCD 1.4MP digital camera |
Image Sensor | 1/2 inch, Color 1.4MP Sony CCD ICX205AK |
Pixel Size | 4.65μm×4.65μm |
G Sensitive | 400mV |
Spectral Response | 400nm~1000nm |
Scan Mode | Progressive Scan |
Exposure Mode | Electronic rolling shutter |
Max Resolution | 1360H × 1024V |
Frame Rate | 7fps@1360×1024 |
Lens Interface | Standard C-mount |
Low-speed Readout | Yes |
White Balance | Auto / Manual |
Exposure Control | Auto / Manual |
Exposure Time | 1ms~60sec |
Image Output | USB2.0, 480Mb/s |
Power | USB2.0 Power Supply, 500mW |
Parameters Control | Image size, Contrast, brightness, R.G.B gain, exposure time |
Software Function | Image display, image processing, video |
Working Temperature | 0°C~60°C |
Storage Temperature | -20°C~70°C |
Working Humidity | 10-90% |
Accessories | Include C-mount, 1.5m USB cable, 1 CD with software and SDK., Manual |
Camera Net Weight | 200g |
Camera Dimension | 62mm×62mm×45mm (length × width × height) |
Box Dimension | 118mm×108mm×96mm (length × width × height) |
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY, UNLESS OTHERWISE STATED IN THE TECHNICAL SPECIFICATIONS