LB-701
Trinocular Upright Flourescent Biological Microscope
with Extra Wide Field and Infinite Plan Optical System (Infinity Color Corrected System)
Ultraviolet light source, objects which are radiated then fluoresce, and then the shape of an object and its location can be observed under the microscope.
PDF Brochures
View Brochure by Flipbook | ||
---|---|---|
PDF Brochure – Page 1 | PDF Brochure – Page 2 | PDF Brochure – Page 3 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Excellent fluorescent image with high resolution fluorescent objectives.
- Protect the light leak with advanced lamp housing.
- Perfect image with infinite plan fluorescent objective.
- More stable power supply, digital display and timer.
Technical Specifications
Applications
LB-701 Trinocular Upright Fluorescent Biological Microscope with Infinite Optical System is used to study the absorbing, transportation, chemical distribution, and positioning in cells. It is widely used in disease examination and immune diagnosis.
Optical System | Infinite Optical System | |||
Viewing Head | Compensation Free Trinocular Head Inclined at 30°,Interpupillary Distance 48-75mm | |||
Eyepiece | Extra Wide Field Eyepiece EW10×/22 | |||
Nosepiece | Backward Quintuple Nosepiece | |||
Objective | Infinite Plan Achromatic Objective 4× 10× 40× 100× | |||
Condenser | Swing Condenser NA 0.9/ 0.25 | |||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.001mm | |||
Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | |||
Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp6V/ 30W | |||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | |
Blue excitation | BP460~490 | DM500 | BA520 | |
Green excitation | BP510~550 | DM570 | BA590 | |
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | |||
Protection barrier | Barrier to Resist the Ultraviolet Light | |||
Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable , Digital Display | |||
Immersion Oil | Fluorescent Free Oil | |||
Filter | ND25 Filter (optional) |
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY, UNLESS OTHERWISE STATED IN THE TECHNICAL SPECIFICATIONS