LB-275
Trinocular LED Fluorescent Biological Microscope (Anti-Fungus)
with Wide Field and Infinite Plan Optical System (Infinity Color Corrected System)
Newly developed microscopes with an infinity color corrected system, the microscopes use LED as the light source, the life span of the LED lamp is much longer than mercury lamp, the performance is also better.
PDF Brochures
View Brochure by Flipbook | |
---|---|
PDF Brochure – Page 1 | PDF Brochure – Page 2 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Excellent fluorescent image with infinitive optical system.
- LED illumination with 50,000 hours life span.
- No need for cooling system and protection device due to LED cold light source.
- 465-476nm excited wavelength with high SNR.
- Convenient to use, no need warm-up.
- More fluorescent filters are available for different applications.
Technical Specifications
Applications
LB-275 Trinocular LED Fluorescent Biological Microscope with Infinite Optical System is used to study the absorbing, transportation, chemicals distribution and positioning in cells. It is widely used in disease examination, immune diagnosis and life science areas.
Optical System | Infinite Optical System | ||||
Viewing Head | Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm | ||||
Eyepiece | Wide Field Eyepiece WF10×/20 | ||||
Nosepiece | Backward Quadruple Nosepiece (Can be supplied with backward quintuple nosepiece (optional)) | ||||
Objective | Infinite Plan Achromatic Objective 4×(N.A0.10, W.D15.5mm), 10×(N.A0.25, W.D5.02mm), 40×(N.A0.65,W.D0.60mm), 100×(N.A1.25, W.D0.13mm) | ||||
Condenser | Abbe Condenser NA1.25 with Aperture Diaphragm | ||||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.2mm per Rotation, Moving Range 22mm | ||||
Stage | Rectangular 216×150mm, Cross Travel 78×54mm, Using Low-positioned X/ Y Coaxial Control Knob, Can Hold Two Sides | ||||
Illumination | LED Illumination 3W, Brightness Adjustable Kohler illumination (optional) |
||||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ||
Blue excitation | BP460~490 | DM505 | BA515 | ||
Green excitation | BP510~550 | DM570 | BA590 | ||
Lamp | 3W LED Lamp(465-476nm) | ||||
Immersion Oil | Fluorescent Free Oil | ||||
Dimensions | 38cm*26cm*51cm, 9kg |
Sample Images
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY, UNLESS OTHERWISE STATED IN THE TECHNICAL SPECIFICATIONS