LB-530
Reflected Polarizing Binocular Microscope
with Wide Field and Bertrand Lens
Specifically designed for geology, minerals, metallurgy, university teaching laboratories and other sectors. They also can be used in chemical fiber industry, semiconductor industry and the pharmaceutical inspection industry. Digital camera can be used together with the microscope for image analysis.
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Reflected polarizing microscope for normal inspection and education.
- Widely used in petrology, geology, mineralogy, metallurgy, materiology and so on.
Technical Specifications
Viewing Head: | Sliding binocular viewing head, Inclined at 45° |
Eyepiece: | Eyepiece WF10×/ 20 with Scale of Crosshair Eyepiece WF10×/ 20 with graticule Eyepiece WF10×/ 20 |
Objective: | Strain free Achromatic Objective 4×, 10× Strain free Plan Achromatic Objective 25×, 40×, 63× |
Nosepiece: | Backward Quadruple Nosepiece, Center Adjustable |
Analyzer: | Rotatable Analyzer with Gradation 0°-90° |
Bertrand Lens: | Bertrand Lens, Sliding in/ out of Optical Path Optical Compensator: λ Slip(first class red), 1/ 4λ Slip, Quartz wedge |
Revolving Round Stage: | Diameter Φ160mm, Graduated in1° Increments, Minimum Resolution 6’ when using Vernier Scale |
Focusing: | Coaxial Coarse & Fine Adjustment, Range 28mm, Fine Division 0.002mm |
Illumination: | 12V/ 50W Halogen Lamp, Brightness Adjustable |
Accessories: | Mechanical stage, Moving range 30 x 40 mm Micrometer |
Sample Images
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY, UNLESS OTHERWISE STATED IN THE TECHNICAL SPECIFICATIONS