LB-1601
Compound Digital LCD Metallurgical Measuring Microscope
with Wide Field and Infinity Plan Optical System
(Infinity Color Corrected System) (5.0MP)
Consists of a metallurgical microscope, a high definition LCD screen, a 5 Megapixel camera and a measuring stage. This microscope is designed to observe surfaces of opaque object. It is very professional and easy to operate. This is also an ideal optical instrument for micro observation and measuring in metallographic structure and surface morphology.
PDF Brochures
View Brochure by Flipbook | ||
---|---|---|
PDF Brochure – Page 1 | PDF Brochure – Page 2 | PDF Brochure – Page 3 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Special designed metallurgical analysis optical system and an 8” LCD screen, images and videos can be share with other people.
- 5 Megapixels with real time imaging display, images and video recording and re-playing function.
- X/Y digital micrometer and moving stage for accurate measuring.
- 12V DC power supply, safety and reliability of low voltage (Input Voltage 90-240V).
- USB Cable for transferring data to a PC.
- SD Card slot for storage, printing, optional SD cards (Maximal Storage Capacity is 4G).
- Multi-function top LED ring illuminating system, four-region can be controlled separately.
Technical Specifications
Applications
With the X/Y digital micrometer and moving measuring stage, LB-1601 Compound Digital LCD Metallurgical Measuring Microscope with Infinity Optical System (5.0MP) is suitable for research in metallographic, mineralogy, precision engineering, etc.
Digital Parts | Resolution | 5 Megapixel | |
Maximal Resolution | 2560×920 | ||
Photo Resolution | 2560×1920∽1600×1200 | ||
Video Resolution | 640×480 | ||
Sensor Size | 1/2.5 Inches | ||
LCD Screen | 8 Inches TFT Screen, Resolution is 800 X 600 | ||
Video Output | AV Output (NTSC/PAL) | ||
Data Output | USB2.0 | ||
Menu Language | English | ||
Storage | SD Card Slot with Optional Memory Cards (Maximal Storage Capacity is 4G) | ||
Scene Mode | Standard / Softness / Vivid | ||
Exposure Mode | Auto Exposure | ||
Date Mode | Year, Month, Day, Hour, Minute | ||
Optical Parts | Viewing Head | Compensation Free Binocular Head, 30° Inclined , Interpupillary Distance 55-75mm | |
Eyepiece | Wide Field Eyepiece WF10X/18 | ||
Objective | Infinity Plan Achromatic | 4×/0.1/∞/- WD25.4mm | |
10×/0.25/∞/- WD11.0mm | |||
20×/0.40/∞/- WD6.0mm | |||
40×/0.60/∞/0 WD3.7mm | |||
Nosepiece | Quadruple Nosepiece | ||
Stage | Double Layers Mechanical Stage 150mmX140mm / 75mmX50mm | ||
Focusing System | Coaxial Coarse/Fine Focus System | ||
Illumination | Kohler Illumination, Epi-illuminator with Iris Aperture Diaphragm and Iris Field Diaphragm, 6V/20W Halogen Lamp, Brightness Adjustable |
||
Filter | Blue, Green, Yellow & Ground Glass | ||
X-Y Axis Moving Survey Range | 30X30mm | ||
Minimum Measuring Reading | 0.001mm | ||
Measurement Accuracy | <7um | ||
Optional Parts (must be ordered separately) |
Eyepiece | WF8×/18 | |
WF10×/18 with 0.1mm Micrometer & Cross Hair | |||
WF12.5×/15 | |||
Objective | Infinity Plan Achromatic | 40×/0.65/∞/- WD0.78mm | |
50×/0.75/∞/- WD0.32mm | |||
80×/0.90/∞/- WD0.2mm | |||
100×/0.90/∞/0 WD0.7mm | |||
Illumination | Diascopic Illumination, 6V/20W Halogen Lamp, Brightness Adjustable | ||
Simple Polarization Attachment | Polarization Set |
Sample Images
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY, UNLESS OTHERWISE STATED IN THE TECHNICAL SPECIFICATIONS