LB-91
HD Presentation Microscope
With the LB-91 HD Presentation Microscope, users can view high resolution images on your computer monitor, and also project them onto a large screen.
PDF Brochures
PDF Brochure – Page 1 | PDF Brochure – Page 2 | PDF Brochure – Page 3 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Innovative Gooseneck Design allows the microscope head to move from any angle.
- Exceptional image quality.
- With light weight and small size, easy for carrying.
- Capture and save 20 images.
- Multi output port can be chosen.
A carrying bag comes with the microscope.
Technical Specifications
Optics | Microscope Head | 6mm |
Digital Zoom | ≥13× | |
Focus | Manual | |
Lens | F1.6 | |
Image Sensor | 1/3” CMOS Image Sensor | |
Image System | Total Effective Pixels | 1.3MP |
Resolution | ≥750 TV line | |
Television Standard | PAL/NTSC Color System | |
SNR | ≥50dB | |
White Balance | Auto | |
Multi-functions | Color/BW, Negative, Rotate, Mirror, Text/Graphic, Split screen, Freeze, Brightness Control, Image capture and storage | |
Input Port | VGA Port | RGB×1(matrix switch) |
Output Port | AV Port | CVBS(Video) × 1 |
VGA Port | RGB×1 | |
USB | USB×1(Optional) | |
Output Format | PAL/N Format | 2:1 line-to-line scan |
VGA line-to-line Scan | 1280×1024, 1024×768 | |
Control Modes | Control Panel, Remote Controller | |
Goose Neck | 360˚×180˚ memory free surgical flexible neck | |
Usage Environment | Power Supply | DC 12V 1.5A |
Energy Consumption | ≤15W (Energy Saving) | |
Temperature | 0℃~40℃ | |
Pack | 275mm×220nn×195 mm,1.5kg |
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY, UNLESS OTHERWISE STATED IN THE TECHNICAL SPECIFICATIONS