EMR-500 Touch Screen
Clinical Microplate Reader – Touch Screen
- Eight channel photometers for the sequential and simultaneous for the reading of microplates.
- Providing the best level of sensitivity for variable assay conditions, with powerful software are able to perform reading and data procession with relative memorization.
PDF Brochures
View Brochure by Flipbook |
---|
PDF Brochure |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Technical Specifications
Measurement System: | 8 channels, 96 well plate |
Analysis Mode: | Cut-off, single and multi-standard, O.D. bichromatic, dynamic reading, etc. |
Reading Speed: | 6 seconds (fast kinetic measurements) |
Wavelength Range: | 405-450-492-630 nm |
Linear Range: | 0.001-3.500Abs |
Photometric Accuracy: | ±1% or ±0.001A |
Repeatability: | <1.0% |
Stability: | < 0.005Abs/hr |
Linearity: | <±1.0% |
Sensitivity: | 0.001A |
Channels Discrepancy: | 0.002A |
Optical filters: | 405/450/492/630nm, other filters available on request |
Reading: | Automatic focusing function makes the results more precise |
Tray Shaking: | Yes |
Storage: | 100 programs |
Display: | Touch screen |
Interface: | RS-232 and USB port |
Printer: | Internal printer (External printers are available on request) |
Power Supply: | AC 220V 50Hz or 110V 60 Hz |
Weight: | 7.5kg |
Accessories
(all standard accessories and consumables required to make the unit
fully functional and ready for immediate use)
- 1 Power Cable
- 2 Fuse
- 1 USB Cable
- 1 Touch Pen
- 2 Roll of Printer Paper
- 1 User Manual
- 1 Operation Software CD
Please note: Reagents required should be purchased when you place your order, and must be purchased separately. Please contact us to discuss your reagent needs.