Analyzer BAS-150 TS PLUS
Semi-Automatic Combined Clinical Chemistry and Coagulation Analyzer (Touch Screen)
Combined Clinical Chemistry and Coagulation Analyzer Touch Screen BAS-150 TS PLUS is a TOUCH SCREEN Microprocessor Biochemical and Coagulation Analyzer, which measures the biological indicators, more than 50 elements plus Coagulation test TT, PT, APTT.
PDF Brochures
View Brochure by Flipbook | |
---|---|
PDF Brochure – Page 1 | PDF Brochure – Page 2 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Coagulation Testing
- Windows Embedded Compact 7
- 7.0″ True Color Touch Screen (800 x 480 pixels)
- 4 USB ports and 1 Ethernet port
- Inside multi-function incubator
- Universal power supply
Accessories
- 1 power cable
- 1 pump cassette
- 1 waste tube
- 1 aspiration tube
- 2 rolls of printer paper
- 1 touch pen
- 1 lamp house
- 100 clotting cuvettes
- 1 clotting cuvette adapter
Technical Specifications
Clinical Chemistry & Coagulation Analyzer
Analysis method: | 1 point end, 2 point end (Sample blank), Kinetics, Fixed-time, Coagulation |
Optics: | 7 filters, 340, 405, 450, 505, 546, 578, 630. 2 more for optional |
Lamp house: | 6V 10W halogen lamp |
Display: | 7.0” TFT LCD with touch screen, 800*480 pixels |
Printer: | Build-in thermal printer, 57mm printer paper |
Interface: | 4 USB Host; 1 USB Slave; 1 Ethernet port |
Power requirement: | Wide power supply AC100-240V, 50/60Hz |
Temperature: | 25, 30, 37℃ and Room temperature |
Flow cell capacity & optical path: | 32ul, 10mm |
Resolution: | 0.0001 Abs |
Photometric range: | 0.0000-3.0000 Abs |
Memory: | DDR2 SDRAM: 1G bit |
Flash: | 256 MB |
Programs: | Over 300programs, 200000 results can be stored |
CPU: | ARM Cortex-A8, 720MHz |
Incubator: | Inner multi-function incubator Incubator |
Temperature: | 37℃ |
Dimensions: | 400*300*191 mm (L*W*H) |
Weight: | 7.5Kg |
Testing List
BAS-150 TS PLUS will measure the following elements at blood test:
T. BILI | Total Bilirubin | LgA | APOB-IB | Apolipoprotein-B | |
D. BILI | Direct Bilirubin | CHO | Chinese Hamster Ovary | APOB | Apolipoprotein-B |
TP | Total Protein | TG | Thyroglobulin | CK-MB | Creatine Kinase-MB |
ALB | Albumin | CK | Creatinine Kinase | ASO | Antibody Streptolysin O |
Lactic Acid | Lactic Acid | LDH | Lactate Dihydrogenase | CO2 | Carbon Dioxide |
LP (a) | Lipoprotein A | UA | Urinalysis | LOL-C | |
CHE | Cholinesterase | GLU | Glucose | HS-CRP | High Sensitivity C-Reactive Protein |
Fe | Iron | TBA | Total Bile Acids | C4 | Complement Component 4 |
LgM | Zn | Zinc | CHE | Acetylcholinesterase | |
R-GT/GGT | Reflocheck Glucose/ Gamma Glutamyl Transferase |
Ca | Calcium | Mg | Magnesium |
ALP/AKP | Alkaline Phosphatase | CL | Chlorine | AFU | Alpha-L-Fucosidase |
UREA | Urea | P | Phosphorus | FMN | Flavin Mono Nucleotide |
CREA | Creatinine | C | Carbon | HDL-C | High Density Lipoprotein-C |
ALT/GPT | Alanine Aminotransferase/ Glutamate Pyruvate Transaminase |
A-HBDH | alpha-hydroxy butyrate dehydrogenase | PA | |
AST/GOT | Aspartate Aminotransferase/ Serum glutamic-oxaloacetic transaminase |
AMY | Amylase | LgC | |
LA | ADA | Adenosine Deaminase | and drug toxicity | ||
Cu | Copper | C3 | Complement Component 3 |
Test for the Following Diagnostics
Liver | ALT | ALP | GGT | TP | Alb | TBIL | DBIL | |||
Heart | LDH | CK | CK-MB | AST | a-HBDH | |||||
Lipids | CHO | TG | HDL_C | LDL_C | ||||||
Lipoproteins | Apo A1 | Apo B | Lp (a) | |||||||
Kidney | BUN | CRE | UA | CK | ||||||
Ion | Na | Mg | Ca | K | P | Cl | ||||
Other | CO2-CP | AMS | LIP | GLU | IgA | IgG | IgM | C3 | C4 | CRP |