Analyzer BAS-100 TS
Semi-Automatic Clinical Chemistry Analyzer
Clinical Chemistry Analyzer BAS-100 TS is a new concept designed clinical chemistry analyzing system for biochemical research and clinical diagnostics: Powerful data process function makes it easy to perform data management and statistics: report may be in single test or with completed patient data, which will be convenient for clinical diagnostics. BAS-100 TS includes a suction pump system.
This semi automatic biochemistry analyzer can measure all blood elements and print on built in printer as indicated in the features section.
BAS-100 TS has a built in printer and flow through system to use up to 32uL and incubating system for 25-30-37° for kinetic test.
PDF Brochures
View Brochure by Flipbook | |
---|---|
PDF Brochure – Page 1 | PDF Brochure – Page 2 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Photometric scanning of Spectrum, Analysis in multiple longitude of wave and kinetics, endpoint, fix time, kinetic. Blank of water or blank of reagent method can be linear or nonlinear, according to the type of reagent you are using.
- Diagnosis of Operation
- Automatic Calibration
- System of aspiration of sample (Pale of flow, Aspiration System, Faslk of Residuals, Tubes, Connectors, Etc)
- Power Cable Included
Technical Specifications
Assay method: | Absorbance, concentration, factor end point, fixed time, kinetic, mono and Bichromatic, immunoturbidimetric, white sample, white reagent |
Wave Length: | 340nm-620nm, can be increased to 800nm (optional), 7 filter as standard configuration, 2 extra filters are optional |
Light source: | 6V 10W halogen lamp,Service life 2000 hours. Light has auto shutdown function that will extend usage period. |
Absorbance range: | 0.0000-2.5000(10mm flowcell) 0.0000-3.5000(6mm flowcell) |
Spectral Band: | < 8 nm |
Photometric Range: | 0 – 3.5 Abs |
Vacuum system programmable: | 200 – 80000 ul at least |
Carry over: | 1%; |
Stability: | <0.005Abs/hour |
Absorbance Precision: | 0.0001Abs; |
Absorbance drift: | <0.005Abs/hour |
Absorbance repeatability: | CV≤1% |
QC analysis: | L-J QC chart , Westguard Multi-regulation analysis. |
Display: | 7.0 inch TFT Color touch screen,260000 Pixel,800*480 resolution; real time to show response curve |
Built-in thermo Printer: | Paper alarm, transparent cover; easy installation |
Software: | Window CE 6.0 operation system,high-capacity storage; edit 2000 assay program,200000 results Unlimited storage by connecting to computer |
Operation Manual: | Available in 4 different languages |
USB Port: | USB Mouse; USB keypad; USB Printer; 5 USB ports; Supports all HP series inkjet printers; Computer control software,LIS system available. External scanner is available. Support remote diagnostics |
Power supply: | AC85-260V 50Hz or 60Hz; |
Weight: | 12 lbs. |
Dimensions: | 410mm (L) x 310mm (W) 155mm. (H) 16.1” (L) x 12.2” (W) 6.1” (H) |
Accessories
- 1 set of spare tubing
- 1 instructional manual CD
- 1 built-in printer
- 1 roll of printer paper
- 1 power cable
- 2 fuses
Optional Accessories
- 2 Reserve halogen Lamp
- 4 Rolls of Printer Paper
Testing List
BAS-100 TS will measure the following elements at blood test:
T. BILI | Total Bilirubin | LgA | APOB-IB | Apolipoprotein-B | |
D. BILI | Direct Bilirubin | CHO | Chinese Hamster Ovary | APOB | Apolipoprotein-B |
TP | Total Protein | TG | Thyroglobulin | CK-MB | Creatine Kinase-MB |
ALB | Albumin | CK | Creatinine Kinase | ASO | Antibody Streptolysin O |
Lactic Acid | Lactic Acid | LDH | Lactate Dihydrogenase | CO2 | Carbon Dioxide |
LP (a) | Lipoprotein A | UA | Urinalysis | LOL-C | |
CHE | Cholinesterase | GLU | Glucose | HS-CRP | High Sensitivity C-Reactive Protein |
Fe | Iron | TBA | Total Bile Acids | C4 | Complement Component 4 |
LgM | Zn | Zinc | CHE | Acetylcholinesterase | |
R-GT/GGT | Reflocheck Glucose/ Gamma Glutamyl Transferase |
Ca | Calcium | Mg | Magnesium |
ALP/AKP | Alkaline Phosphatase | CL | Chlorine | AFU | Alpha-L-Fucosidase |
UREA | Urea | P | Phosphorus | FMN | Flavin Mono Nucleotide |
CREA | Creatinine | C | Carbon | HDL-C | High Density Lipoprotein-C |
ALT/GPT | Alanine Aminotransferase/ Glutamate Pyruvate Transaminase |
A-HBDH | alpha-hydroxy butyrate dehydrogenase | PA | |
AST/GOT | Aspartate Aminotransferase/ Serum glutamic-oxaloacetic transaminase |
AMY | Amylase | LgC | |
LA | ADA | Adenosine Deaminase | and drug toxicity | ||
Cu | Copper | C3 | Complement Component 3 |
Test for the Following Diagnostics
Liver | ALT | ALP | GGT | TP | Alb | TBIL | DBIL | |||
Heart | LDH | CK | CK-MB | AST | a-HBDH | |||||
Lipids | CHO | TG | HDL_C | LDL_C | ||||||
Lipoproteins | Apo A1 | Apo B | Lp (a) | |||||||
Kidney | BUN | CRE | UA | CK | ||||||
Ion | Na | Mg | Ca | K | P | Cl | ||||
Other | CO2-CP | AMS | LIP | GLU | IgA | IgG | IgM | C3 | C4 | CRP |