LB-1270
Compound Biological Trinocular Digital Microscope with Camera and Software (2.0MP), Touch Screen LCD and Infinite Optical System
This high level microscope is specially designed for college education, medical and laboratory study. It adopts an Infinite optical system, beautiful structure and ergonomic design. With an innovative optical and structure design idea, excellent optical performance and easy to operate system, this biological microscope makes your works enjoyable.
PDF Brochures
View Brochure by Flipbook | ||
---|---|---|
PDF Brochure – Page 1 | PDF Brochure – Page 2 | PDF Brochure – Page 3 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Excellent optical system, outstanding image quality with high resolution and definition.
- Comfortable operating with ergonomic design.
- Unique aspheric illumination system, provide bright and comfortable lighting.
- Various colorful matching looking can provide lively environment and happy mood.
- Various accessories for upgrading.
- Back handle and observing hole convenient for carry and operation
Technical Specifications
Applications
LB-1270 Compound Biological Trinocular Digital Microscope with Camera and Software (2.0MP), Touch Screen LCD and Infinite Optical System are ideal instruments in biological,
histological, pathological, bacteriology, immunizations and pharmacy field and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, colleges and universities.
Optical System | Infinite optical system |
Viewing Head | Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 50-75mm, Light Distribution: 20:80 |
Eyepiece | WF10×/20 |
Objective | Infinity E-Plan objectives 4X, 10X, 40X (S), 100X (Oil) (S) (Plan 20X & Plan 60X(S) are optional) |
Nosepiece | Backward Quadruple Nosepiece Backward Quintuple Nosepiece (optional) |
Focusing | Coaxial Coarse & Fine Focusing knobs, Travel Range: 26mm, Scale:2um |
Stage | Stage Size: 145×140mm, Cross Travel 76×52mm, Two Slide Holder |
Condenser | Abbe condenser NA 1.25 with Iris Diaphragm |
Illumination | 6V/20W Halogen lamp, Brightness adjustable LED Illumination can be supplied upon request |
Filter | Blue (Green and yellow filters are optional.) |
Dark Field | N.A.0.9 (Dry) Dark Field Attachment (optional) |
Polarizing Attachment | Analyzer/Polarizer (optional) |
Phase Contrast Unit | With Infinite Plan Objectives 10× /20× /40× /100× (optional) |
Fluorescence Unit | Epi Fluorescence unit (three-hole slide) (B,G, 100W mercury lamp ) (optional) |
Dimension & G.W. | 42cm*28cm*45cm, 8kg |
Digital Camera Specifications:
Display | 8″ High-resolution (1024×768) Color LCD Touch Screen |
Built-in Camera | 2.0 MP Color Camera, 15 fps @ 1024×768 |
Built-In Software | Capture/Measurement App |
Mechanical Structure | LCD Screen 360° @ horizontal rotatable LCD Screen 90° @ horizontal rotatable |
Operating System | Android 4.1.1 |
CPU | Dual core 1.5 GHz |
Memory | 1G (DDR3) |
Storage | Internal 5GB or External Mini SD Card |
Output Ports | 1x HDMI Port 1x USB 2.0 Port 1x Mini USB 2.0 Port |
Power Supply | Input: AC 110V-220V Output: DC 5V |
All-in-one Package
- CellPad Main Body
- External Power Adapter
- Carton Shockproof Packaging
Optional Accessories
- 0.35x Reduce Lens for Large FOV
- 2GB Mini SD Card
- 2 Meter HDMI Cable
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY
Sample Images
Additional Features